Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : XHD
Model Number : galvanized steel coil
Certification : SGS,BV,ISO,CE
Place of Origin : Jiangsu
MOQ : 1Ton
Price : 400usd-650usd/Ton
Payment Terms : T/T, L/C, D/P, D/A
Supply Ability : 30000 Ton/Tons per Month
Delivery Time : 3-15 days
Packaging Details : Clients' requirement and Standard export sea-worthy packing
Surface : galvanized coated
Thickness : 0.12mm-4.0mm or custom
Shape : steel coil/sheet/strip
Zinc Coating : 30-275g/m2
Spangle : Zero.minimum .Regular Big Spangle
China Manufacture Prime Hot Rolled Dipped Zinc Galvanized Steel Coil
What is Galvanised steel used for?
Galvanized steel, in particular, is often what is used in modern “steel frame” buildings. Galvanized steel is also used to create structures like balconies, verandahs, staircases, ladders, walkways, and more. Galvanized metal is the ideal choice if your project will live outside after it's done.
Thick | 0.12 ~6.0 mm |
Width | 600-1500 mm |
Zinc Coating | 30~275G/M2 |
Coil ID | 508 / 610MM |
Coil Weight | 3-5 Tons |
Standard | ASTM-A653; JIS G3302; EN10147; EN10326etc |
Payment Terms | T/T, LC,DP. |
Regular Order | 25 tons or one container, for less quantity, to contact with us for details |
Hardness | Soft hard(HRB60),medium hard(HRB60-85),full hard(HRB85-95) |
Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle |
Surface Treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
Different Surface:Small,Large,Zero.Select as per your requirement
Content | |||
Material: | SG550/SG280/SG350DX51D+Z | SGCC/ CS TYPE | |
Finish | NBMinimized Spangle (M) | ||
Surface Treatment | Chemically Passivated (C) | ||
Oil | Not Oiled | ||
Zinc | Z30--275 | ||
Thickness tolerances | Normal thickness tolerances | 0.40 < thickness ≤ 0.60 | ± 0.060 |
0.60 < thickness ≤ 0.80 | ± 0.070 | ||
0.80 < thickness ≤ 1.00 | ± 0.080 | ||
1.00 < thickness ≤ 1.20 | |||
Width tolerances | 1200 < width ≤ 1500 | 6 ~ 0 |
Chemical composition
Designation | Chemical composition % by mass max. | ||||||
Steel grade | C | Si | Mn | P | S | TI | |
Steel name | Symbols for the types of available coatings | ||||||
DX51D | +Z | 0.18 | 0.5 | 1.2 | 0.12 | 0.045 | 0.3 |
![]() |
Hot Rolled Dipped Galvanized Steel Coil Zinc 4.0mm EN10147 Images |